Pisi Wheat
Frequently Bought Together
Pisi Wheat
Description

Heirloom bread wheat
Is one of the parents of the celebrated Sharbati wheat
Most preferred by grower farmers for its soft rotis
Light in color and extremely soft
Nutrients Facts
| Nutritional information: | Approximate value per 100gm |
| Energy | 360 |
| Carbohydrates | 74.35gm |
| Total Fat | 1.6gm |
| Protein | 12.05gm |
| Dietary Fibre | 13.86gm |
| Total Sugar | BDL(DL-2.0) |
| Calcium | 58mg |
| Iron | 7mg |
| Gluten | 8.1g |
Additional Information
| Size |
1kg, 2kg, 5kg |
|---|





